|
KM | Direction | Signpost |
| | Malton Station leave Right (East Bound) | |
| 0.4 | T Junction Right over Level Crossing keeping Left with road | |
| 0.6 | Mini Roundabout Straight Over | |
| 1.0 | Mini Roundabout Right (2nd Exit - Mill Street) | Beverley |
| 1.3 | Mini Roundabout Left B1248 (1st Exit - Beverley Road) | Beverley |
| 7.4 | NORTH GRIMSTON | |
| 8.0 | Junction Left B1253 | Driffield |
| 11.3 | DUGGLEBY Bear Right with B1253 | |
| 18.1 | SLEDMERE T Junction Left B1253 | Bridlington |
| 18.9 | 3rd Junction Left B1253 | Bridlington |
| 22.0 | X Road Right | Driffield |
| 32.4 | DRIFFIELD | |
| 32.9 | T Junction Left (North Street) | |
| 33.1 | 2nd Junction Right (Middle Street - Straight Over at Traffic Lights and 3 Mini Roundabouts) | Town Centre |
| 34.3 | 2nd Junction Left over Level Crossing (Skerne Road) | Bell Mills |
| 34.9 | Right into Garden Centre - Cafe and CONTROL Leave Left from Garden Centre (Retrace) |
| 35.5 | DRIFFIELD Level Crossing - T Junction Right | |
| 35.6 | Junction Right over Level Crossing | Skipsea |
| 36.1 | T Junction Left B1249 (Wansford Road) | Nafferton |
| 36.7 | Traffic Lights Right (Bridlington Road) | Nafferton |
| 40.2 | NAFFERTON T Junction Left | Bridlington |
| 40.2 | Roundabout with A614 Straight Over (2nd exit - Wold Road) | |
| 43.8 | T Junction Right | Kilham |
| 46.4 | KILHAM Junction Left (Straight On as road bears Right - Berrimans Lane) | Langtoft |
| 46.6 | T Junction Left (West End) | Langtoft |
| 51.8 | LANGTOFT Mini Roundabout Right B1249 (2nd Exit) | Scarborough |
| 52.3 | 2nd Junction Left (Sledmere Road) | Sledmere |
| 55.4 | T Junction Right | Sledmere |
| 55.7 | X Road Left B1253 | Sledmere |
| 60.9 | SLEDMERE T Junction Right B1253 | Malton |
| 66.0 | Roundabout Straight Over B1251 (2nd Exit) | York |
| 67.2 | FIMBER | |
| 69.8 | FRIDAYTHORPE Seaways Cafe (The Bike Shed) - CONTROL on the Left Leave Left from Cafe |
| | T Junction Right A166 | York |
| 70.1 | Junction Right (as A166 bears Left) | Thixendale |
| 70.3 | Junction Right (Church Lane) | Burdale |
| 72.7 | Descent to T Junction Left | Burdale |
| 77.1 | THIXENDALE Junction Right | |
| 82.7 | X Road Straight Over | Leavening |
| 84.6 | LEAVENING | |
| 87.9 | GALLY GAP X Road Right | Malton |
| 88.1 | Junction Left | Westow |
| 90.0 | WESTOW | |
| 92.1 | 2nd Junction Left | Menethorpe |
| 93.5 | MENETHORPE | |
| 96.6 | T Junction Left (Whitewall Corner Hill) | Malton |
| 97.2 | NORTON | |
| 98.7 | T Junction Left B1248 (Castlegate), Level Crossing and Immediately Left (Norton Road) | |
| 99.2 | FINISH Malton Station on the Left as road bears Right |
| Malton (Station) to Driffield (Bell Mills) |
| Distance: 34.9 km | Ascent: 421m (12.06 m/km) | Descent: 423m (12.12 m/km) |
 |
| |
| Driffield (Bell Mills) to Fridaythorpe (Seaways) |
| Distance: 34.9 km | Ascent: 459m (13.15 m/km) | Descent: 308m (8.83 m/km) |
 |
| |
| Fridaythorpe (Seaways) to Malton (Station) |
| Distance: 29.4 km | Ascent: 407m (13.84 m/km) | Descent: 556m (18.91 m/km) |
 |
| |
| Totals |
| Distance: 99.2 km | Ascent/Descent: 1287m (12.97 m/km) |