|
KM | Direction | Signpost |
| 0.0 | Right (west bound) | |
| 0.8 | Left Mini Roundabout | |
| 1.1 | Junction Left | Alne |
| 7.1 | ALNE Junction Left | Aldwark Bridge |
| 7.4 | T Junction Left | York |
| 7.8 | X Road Straight Over | Youlton |
| 9.5 | YOULTON | |
| 12.5 | toll bridge | |
| 14.2 | T Junction Left | Little Ouseburn |
| 15.0 | Junction Right | Little Ouseburn |
| 15.2 | LITTLE OUSEBURN | |
| 16.0 | T Junction Left B6265 | Green Hammerton |
| 17.7 | Junction Right | Whixley |
| 19.0 | WHIXLEY | |
| 19.1 | X Road Straight Over (Station Road) | |
| 20.4 | X Road with A59 Straight Over | Cattal |
| 20.9 | Level Crossing | |
| 22.6 | CATTAL | |
| 24.6 | HUNSINGORE | |
| 25.7 | Roundabout Straight Over A168 (1st Exit) | Wetherby |
| 26.2 | WALSHFORD Roundabout Straight Over A168 (1st Exit) | Wetherby |
| 27.9 | Junction Left | North Deighton |
| | T Junction Left | North Deighton |
| 29.6 | T Junction Right B6164 INFO CONTROL | Little Ribston |
| 30.3 | LITTLE RIBSTON | |
| 34.5 | Roundabout Straight Over (2nd Exit) | Knaresborough |
| 34.7 | Roundabout Straight Over (1st Exit) | Knaresborough |
| 34.8 | KNARESBOROUGH | |
| 35.0 | Traffic Lights over Narrow Bridge | |
| 35.1 | Junction Left [Abbey Road] | |
| 35.8 | Gate Access to Motor Vehicles | |
| 37.1 | X Road with B6163 Straight Over | |
| 37.6 | Bollards accross road | |
| 37.7 | on the Right 'Riverside Cafe' CONTROL |
| | leave Right from the cafe | |
| 38.1 | T Junction Right A59 | <Not Signed> |
| 38.4 | Traffic Lights Left B6165 | Pateley Bridge |
| 44.1 | NIDD | |
| 46.1 | Roundabout 2nd Exit | Ripley |
| 46.5 | RIPLEY | |
| 46.8 | Roundabout 1st Exit | Pateley Bridge |
| 47.9 | Junction Right | Fountains Abbey |
| 53.4 | Descent (1 in 6) | |
| 53.7 | Ascent (1 in 6) | |
| 55.0 | Junction Left | Sawley |
| 56.2 | SAWLEY | |
| 57.2 | RISPLITH T Junction Right B6265 | Grantley |
| 57.4 | Junction Left | Grantley |
| 59.3 | GRANTLEY | |
| 64.5 | KIRKBY MALZEARD X Right | Ripon |
| | INFO CONTROL |
| 66.6 | T Junction Right | Ripon |
| 72.7 | RIPON enter | |
| 73.8 | Mini Roundabout Straight Over (2nd Exit) | |
| 74.0 | keeping right with road | |
| 74.2 | CONTROL at 'Sun Parlour Cafe' on left in Spa Gardens |
| 74.3 | Leave Left from the Rear Entrance of Spa Gardens on B6265 | |
| | Note: leaving right from cafe and follow path around the edge of the park to where path forks, taking the right path, keep wall on the right, descend steps to the main road. Left on B6265 | |
| 74.5 | Straight Over at Traffic Lights | |
| 74.9 | Roundabout Straight Over B6265 (2nd Exit) | Boroughbridge |
| 75.7 | Roundabout Straight Over B6265 (2nd Exit) | Boroughbridge |
| 76.3 | RIPON leave | |
| 77.4 | Junction Right | Skelton |
| 81.1 | SKELTON ON URE 2nd Junction Left | Boroughbridge |
| 83.9 | LANGTHORPE | |
| 84.5 | T Junction Right | Boroughbridge |
| 84.9 | BOROUGHBRIDGE Roundabout Left (1st Exit) | Easingwold |
| 85.3 | Junction Right | Milby |
| 85.9 | MILBY | |
| 91.2 | T Junction Right | Helperby |
| 92.8 | BRAFFERTON T Junction Left | Raskelf |
| 98.7 | RASKELF | |
| 101.6 | enter EASINGWOLD | |
| 102.4 | Mini Roundabout Right | |
| 102.7 | FINISH NEW INN EASINGWOLD |