|
KM | Direction | Signpost |
| 0.0 | Leave Right (northerly direction) | |
| 3.0 | CRAKEHALL X Road Right | Hackforth |
| 5.5 | LANGTHORNE | |
| 7.9 | T Junction Right | Catterick |
| 8.0 | HACKFORTH | |
| 8.3 | X Road Left | Hutton |
| | cattle grid Deer and Buffalo park on right | |
| 10.4 | HORNBY | |
| 12.3 | X Road Straight Over | Hutton |
| 12.5 | ARRATHORNE | |
| 13.7 | T Junction Left | Hutton |
| 14.0 | HUTTON | |
| 17.4 | T Junction Right A684 | Leyburn |
| 17.6 | CONSTABLE BURTON Junction Left | <Not Signed> |
| 18.4 | Steep Hill under railway | |
| 19.5 | X Road Straight Over INFO CONTROL | Middleham |
| 20.0 | T Junction Right | <Not Signed> |
| 21.2 | Junction Left | Bedale |
| 23.0 | THORNTON STEWART | |
| 27.1 | THIRN | |
| 27.8 | X Road Right | Masham |
| 29.0 | HALFPENNY HOUSES | |
| 29.1 | Junction Left (fork left) | <Not Signed> |
| 31.4 | (keeping left) X Road with B6268 Straight Over | Snape |
| 34.3 | T Junction Left | |
| 36.3 | Staggered X Road Right B6268 | Bedale |
| 36.9 | Junction Right | Firby |
| 37.5 | INFO CONTROL 'Bedale Fever Hospital' house on left |
| 38.1 | FIRBY | |
| 39.9 | BEDALE T Junction Right B6268 | |
| 40.1 | Staggered X Road Left A684 [Market Place] | Leyburn |
| 40.3 | CONTROL 'Farmhouse Bakery' on Right |
| | Leave Left from control (southerley direction) | |
| 43.6 | EXELBY | |
| | start of 1st loop 21.8km | |
| 45.8 | BURNESTON | |
| 47.3 | CARTHORPEX Road Right | Snape |
| 52.4 | SNAPE | |
| 53.4 | T Junction Left | Well |
| 55.7 | WELL X Road Left | |
| 58.9 | T Junction Left | Carthorpe |
| 60.8 | T Junction Right | Carthorpe |
| 61.8 | CARTHORPEX Road Left | Bedale |
| 62.9 | BURNESTON | |
| | end of 1st loop | |
| 65.4 | EXELBY Junction Right | Leeming |
| 65.9 | Junction Right | Londonderry |
| 66.5 | T Junction Left | |
| 67.0 | T Junction Left | |
| 68.2 | LEEMING | |
| 69.6 | LEEMING BAR Roundabout with A684 Straight Over (2nd Exit) | Wensleydale Railway |
| 69.7 | Level Crossing | |
| 69.8 | Junction Right (garage on corner) | Kirkby Fleetham |
| 74.4 | 4th Junction Right | Kirkby Fleetham |
| 76.0 | KIRKBY FLEETHAM at Village Green Junction Left (fork left as road bears right) | Langton |
| | start of 2nd loop 18.1km | |
| 78.9 | Bridge over River Swale | |
| 79.0 | T Junction Right B6271 | Northallerton |
| 79.6 | GREAT LANGTON | |
| 82.2 | Junction Left | Streetlam |
| 84.1 | STREETLAM Junction Left INFO CONTROL | Ellerton |
| 87.9 | Staggered X Road Left | Langton |
| 89.0 | T Junction Left B6271 | Langton |
| 91.3 | Junction Right | Kirkby Fleetham |
| 91.4 | Bridge over River Swale | |
| 94.1 | end of 2nd loop | |
| 94.1 | KIRKBY FLEETHAM Village Green Junction Left | |
| 94.2 | T Junction Left | Scruton |
| 95.1 | GREAT FENCOTE | |
| 95.5 | LITTLE FENCOTE Junction Right | Bedale |
| 96.1 | T Junction Left | Bedale |
| 99.1 | LEEMING BAR T Junction Right (garage on corner) | |
| 102.8 | AISKEW Mini Roundabout Right (2nd Exit) | |
| 103.4 | Level Crossing | |
| 103.7 | Staggered X Road Right A684 [Market Place] | Leyburn |
| 103.9 | Finish at FARMHOUSE BAKERY on Right |
| Bedale (Farmhouse Bakery) to Info Control |
| Distance: 19.5 km | Ascent: 238m (12.21 m/km) | Descent: 111m (5.69 m/km) |
 |
| |
| Info Control to Bedale (Farmhouse Bakery) |
| Distance: 20.8 km | Ascent: 125m (6.01 m/km) | Descent: 252m (12.12 m/km) |
 |
| |
| Bedale (Farmhouse Bakery) to Leeming Bar |
| Distance: 29.3 km | Ascent: 134m (4.57 m/km) | Descent: 139m (4.74 m/km) |
 |
| |
| Leeming Bar to Bedale (Farmhouse Bakery) |
| Distance: 34.3 km | Ascent: 151m (4.40 m/km) | Descent: 146m (4.26 m/km) |
 |
| |
| Totals |
| Distance: 103.9 km | Ascent/Descent: 648m (6.24 m/km) |