Measurement:
York Rally (Knavesmire) - Shiptonthorpe (Langlands) B Ride 2015
Route direction clockwise.Route Profile Route Instructions Cafe/Shops along the route.
Profile
| Ins. No. | KM | Direction | Signpost |
| 1 | START Knavesmire | ||
| 2 | 481m | T Junction Right [Campleshon Road] | |
| 3 | 950m | T Junction Left [Bishopthorpe Road] | |
| 4 | 1.2 | X Road Right [Butcher Terrace] | |
| 5 | 1.3 | Bollards Across Cycle Path Over "Millennium Bridge" | |
| 6 | 1.6 | T Junction Right (cycle path) | Fulford |
| 7 | 2.0 | Straight Over at cross paths | Broadway |
| 8 | 2.2 | Bollards Across Cycle Path onto [Broadway West] | |
| 9 | 2.5 | Traffic Lights Straight Over [Broadway] | |
| 10 | 3.4 | Mini Roundabout Straight Over (1st Exit) [Heslington Lane] | Heslington |
| 11 | 4.1 | HESLINGTON | |
| 12 | 4.6 | Roundabout (enlarged) Straight Over [Field Lane] (2nd Exit) | Hull |
| 13 | 4.9 | Traffic Lights Straight Over [Field Lane] | |
| 14 | 5.7 | Roundabout Left (1st Exit) New part of University Extension | Hull |
| 15 | 6.0 | Roundabout with 1079A Straight Over (2nd Exit) [Tranby Avenue] | |
| 16 | 6.7 | T Junction Right [Murton Way] | |
| 17 | 6.9 | T Junction Left (Straight Over) | Murton |
| 18 | 8.4 | MURTON T Junction Left | Stockton on Forest |
| 19 | 10.8 | T Junction Right | Holtby |
| 20 | 11.9 | Junction Left | Warthill |
| 21 | 13.6 | WARTHILL T Junction Left | Warthill |
| 22 | 14.8 | Junction Right | Gate Helmsley |
| 23 | 16.6 | T Junction Right | Gate Helmsley |
| 24 | 17.4 | GATE HELMSLEY T Junction Left A166 (use cycle path on left) | Stamford Bridge |
| 25 | 18.0 | AT Junction Right (cross A166 and use cycle path along side A166) | Scoreby |
| 26 | 18.7 | follow cycle path right over Old Railway Bridge STAMFORD BRIDGE | |
| 27 | 19.5 | T Junction Left [Church Road] | |
| 28 | 19.8 | 3rd Junction Right | Full Sutton |
| 29 | 24.1 | T Junction Left | Fangfoss |
| 30 | 24.5 | Junction Right (grass triangle) | Barmby Moor |
| 31 | 27.3 | 2nd X Road Left [Feoffee Lane] | Yapham |
| 32 | 29.3 | Staggered X Road Right | Pocklington |
| 33 | 30.5 | YAPHAM MILL | |
| 34 | 32.5 | POCKLINGTON Left after Zebra X | |
| 35 | 32.7 | T Junction left | |
| 36 | 32.9 | 3rd Junction Right | Burnby |
| 37 | 37.0 | BURNBY 2nd Junction Right | Londesborough |
| 38 | 39.1 | Junction Right | Londesborough |
| 39 | 40.8 | X Road Right | Shiptonthorpe |
| 40 | 43.5 | SHIPTONTHORPE T Junction Left | |
| 41 | 44.1 | T Junction Left A1079 | (at Crown PH) |
| 42 | 44.4 | 300 yards on Right | |
| 43 | 44.5 | Langlands Nurseries and Garden Centre Refreshments | |
| 44 | 44.7 | Left from Garden Centre A1079 (west bound) | |
| 45 | 44.8 | SHIPTONTHORPE | |
| 46 | 46.7 | Junction left | Everingham |
| 47 | 50.6 | EVERINGHAM T Junction Right (grass triangle) | Seaton Ross |
| 48 | 54.1 | SEATON ROSS Junction Right | Laytham |
| 49 | 57.7 | LAYTHAM T Junction Left | Bubwith |
| 50 | 58.1 | 2nd Junction Right | |
| 51 | 61.5 | AUGHTON COMMON X Road Left | Bubwith |
| 52 | 63.0 | Junction Right | |
| 53 | 64.2 | BUBWITH T Junction Right A163 | North Duffield |
| 54 | 64.8 | Bridge over River Derwent Traffic lights | |
| 55 | 66.9 | NORTH DUFFIELD X Road Right [Back Lane] | Skipwith |
| 56 | 67.3 | T Junction Right | |
| 57 | 70.0 | SKIPWITH T Junction Right | Escrick |
| 58 | 70.1 | Junction Right | |
| 59 | 70.4 | Cattle Grid gate on Left | |
| 60 | 72.6 | Cattle Grid gate on Right | |
| 61 | 74.7 | T Junction with A19 Straight over using footpath | |
| 62 | 75.2 | RICCALL Traffic Lights Right | York |
| 63 | 75.8 | Junction Left (just before A19) | York TPT (blue sign) |
| 64 | 84.4 | Bridge over River Ouse | |
| 65 | 85.6 | BISHOPTHORPE Through Bollards to Join Road | York TPT (blue sign) |
| 66 | 85.8 | Leave Road to Following Cycle Path | York TPT (blue sign) |
| 67 | 86.5 | Under A64 Road Bridge Junction Right | |
| 68 | 87.1 | T Junction Right | |
| 69 | 88.0 | double Crossing of Race Course | |
| 70 | 88.1 | Junction Left along side race course | |
| 71 | 89.0 | X Road Left onto Race Course access road | |
| 72 | 89.6 | Junction Left at green triangle FINISH at entry to KNAVESMIRE | 3.5T (limit sign) |
Type
Distance (KM)
From Route
Name
Town/Village
Opening Times
Phone No.
Grid Reference
