Measurement:
PG Challenge - Welcome to the Dales
Route direction anti-clockwise.Route Profile Route Instructions Cafe/Shops along the route.
Profile
| Ins. No. | KM | Direction | Signpost |
| 1 | Depart Right from Village Hall (westerly direction) | ||
| 2 | 784m | TOCKWITH exit | |
| 3 | 2.0 | X Road Right | Cattal |
| 4 | 3.2 | CATTAL Traffic Lights at narrow bridge over river NIDD | |
| 5 | 3.4 | T Junction Right | Kirk Hammerton |
| 6 | 5.3 | Level Crossing | |
| 7 | 5.7 | X Road with A59 Straight Over | Whixley |
| 8 | 7.0 | WHIXLEY X Road Straight Over | Little Ouseburn |
| 9 | 8.3 | T Junction Left B6265 | Boroughbridge |
| 10 | 10.0 | LITTLE OUSEBURN | |
| 11 | 17.1 | BOROUGHBRIDGE | |
| 12 | 18.2 | T Junction Right B6265 | <Not Signed> |
| 13 | 18.3 | Bridge over river URE | |
| 14 | 18.5 | LANGTHORPE Roundabout Straight Over B6265 (1st exit) | Ripon |
| 15 | 18.9 | 2nd Junction Left | Langthorpe |
| 16 | 22.3 | SKELTON ON URE T Junction Right | Ripon |
| 17 | 26.0 | T Junction Left B6265 | Ripon |
| 18 | 26.3 | narrowing of Bridge over river URE | |
| 19 | 26.6 | enter RIPON | |
| 20 | 27.6 | Roundabout Straight Over B6265 (2nd exit) | Pateley Bridge |
| 21 | 28.5 | Roundabout Straight Over B6265 (2nd exit) | Pateley Bridge |
| 22 | 28.8 | Traffic Lights Right A6108 [High Skellgate] | Market Place |
| 23 | 28.9 | Traffic Lights Right A6108 [Westgate] and Immediate Left | Thirsk |
| 24 | 29.2 | Traffic Lights Straight Over A6108 | |
| 25 | 29.5 | Traffic Lights at Clock Tower Left A6108 | Masham |
| 26 | 30.7 | exit RIPON | |
| 27 | 31.9 | NORTH LEES | |
| 28 | 34.8 | NORTH STAINLEY there are public toilets on right towards the end of the village | |
| 29 | 38.1 | WEST TANFIELD Bridge over river URE | |
| 30 | 38.3 | Outside Lane Roundabout Straight Over (2nd Exit) | Well |
| 31 | 40.4 | X Road with B6267 Straight Over | Well |
| 32 | 41.2 | WELL | |
| 33 | 46.6 | Staggered X Road Right onto B6268 then Left | Bedale then Crakehall |
| 34 | 47.7 | X Road Straight Over | <Not Signed> |
| 35 | 49.2 | X Road Straight Over | Crakehall |
| 36 | 49.6 | T Junction Left A684 | <Not Signed> |
| 37 | 50.4 | CRAKEHALL | |
| 38 | 52.9 | PATRICK BROMPTON | |
| 39 | 53.8 | X Road Right | Richmond |
| 40 | 59.4 | SCOTTON | |
| 41 | 60.8 | Roundabout Straight Over A6136 (2nd Exit) | Richmond |
| 42 | 61.9 | Roundabout Straight Over A6136 (2nd Exit) CATTERICK GARRISON | Richmond |
| 43 | 62.1 | Traffic Lights Straight Over A6136 | |
| 44 | 62.6 | Roundabout Straight Over A6136 (2nd Exit) | Richmond |
| 45 | 63.6 | exit CATTERICK GARRISON | |
| 46 | 65.4 | RICHMOND | |
| 47 | 65.9 | Recommended Cafe Stop On Right at Seasons Restaurant and Cafe Bar | The Station / Swimming Pool |
| 48 | 65.9 | Leave Left from the Cafe, then Right back onto the main road | |
| 49 | 65.9 | NOTE: There are NO KNOWN refreshment stops between Richmond and Tan Hill | |
| 50 | 66.5 | Roundabout Right A6108 (3rd Exit) [Queens Road] | Trading Estate |
| 51 | 66.8 | Traffic Lights Left [Gallowgate] steep ascent | Police Station |
| 52 | 72.4 | WHASHTON GREEN | |
| 53 | 73.0 | Staggered X Road Left | Kirby Hill |
| 54 | 73.5 | KIRBY HILL | |
| 55 | 75.5 | GAYLES | |
| 56 | 77.1 | DALTON T Junction Right | Newsham |
| 57 | 77.2 | 100M Junction Left | Newsham |
| 58 | 79.1 | NEWSHAM T Junction Left | Barningham |
| 59 | 81.1 | BARNINGHAM | |
| 60 | 84.8 | SCARGILL | |
| 61 | 86.9 | T Junction Left | Reeth |
| 62 | 91.6 | Cattle Grid | |
| 63 | 95.3 | Cattle Grid | |
| 64 | 96.3 | T Junction Right (Arkengarthdale) | Tan Hill |
| 65 | 96.9 | Cattle Grid | |
| 66 | 108.3 | Cattle Grid | |
| 67 | 108.4 | Tan Hill | |
| 68 | 108.4 | Leave Right from Pub (westerly direction) | |
| 69 | 108.5 | Junction Left | Keld |
| 70 | 113.4 | WEST STONESDALE | |
| 71 | 114.1 | Steep hairpin Descent to Bridge and T Junction | |
| 72 | 114.4 | T Junction Left B6270 | Richmond |
| 73 | 115.1 | KELD | |
| 74 | 116.5 | ANGRAM | |
| 75 | 118.3 | THWAITE | |
| 76 | 118.6 | Junction Right (ascent of Butter Tubs Pass) | Hawes |
| 77 | 120.8 | Cattle Grid | |
| 78 | 122.5 | Cattle Grid | |
| 79 | 125.3 | Cattle Grid | |
| 80 | 126.2 | HIGH SHAW | |
| 81 | 127.5 | T Junction Left | Hawes |
| 82 | 127.7 | Junction Right | Hawes |
| 83 | 129.0 | HAWES T Junction Straight Over and Right (One Way System) | Sedbergh |
| 84 | 129.5 | Junction Left (Wensleydale Creamery) [Gayle Lane] | Gayle |
| 85 | 130.0 | GAYLE | Kettlewell |
| 86 | 132.6 | start of main ascent of Fleet Moss | |
| 87 | 134.4 | top of main ascent of Fleet Moss | |
| 88 | 137.9 | Cattle Grid | |
| 89 | 139.0 | OUGHTERSHAW | |
| 90 | 144.2 | RAISGILL Cattle Grid | |
| 91 | 146.3 | HUBBERHOLME | |
| 92 | 148.3 | BUCKDEN T Junction Right B6160 | Kettlewell |
| 93 | 150.9 | STARBOTTON | |
| 94 | 154.0 | KETTLEWELL immediately after Hump Back Bridge - Junction Left | Conistone |
| 95 | 159.3 | CONISTONE T Junction Left | Grassington |
| 96 | 163.8 | GRASSINGTON | |
| 97 | 164.1 | X Road Straight Over B6265 | Pateley Bridge |
| 98 | 166.6 | HEBDEN | |
| 99 | 174.7 | GREENHOW | |
| 100 | 180.4 | PATELEY BRIDGE | |
| 101 | 183.1 | GLASSHOUSES | |
| 102 | 184.0 | WILSILL 2nd Junction Left | Smelthouses |
| 103 | 184.8 | SMELTHOUSES | |
| 104 | 185.8 | BRAISTY WOOD | |
| 105 | 191.7 | T Junction Left B6165 BURNT YATES | Ripley |
| 106 | 193.6 | BEDLAM | |
| 107 | 195.9 | Roundabout Right A61 (2nd Exit) | Harrogate |
| 108 | 196.5 | Roundabout Left B6165 (1st Exit) | Knaresborough |
| 109 | 198.3 | NIDD | |
| 110 | 201.0 | SCOTTON | |
| 111 | 201.7 | KNARESBOROUGH | |
| 112 | 203.5 | Traffic Lights Left A59 | York |
| 113 | 203.6 | Traffic Lights Right A59 | York |
| 114 | 204.2 | Traffic Lights Straight Over A59 | York |
| 115 | 204.9 | Traffic Lights (use outside lane) Right B6164 | Wetherby |
| 116 | 205.6 | Traffic Lights Over Narrow Bridge | |
| 117 | 206.0 | Outside Lane Roundabout Straight Over B6164 (2nd Exit) | Other Routes |
| 118 | 206.1 | Inside Lane Roundabout With A658 Straight Over B6164 (2nd Exit) | Wetherby |
| 119 | 209.2 | LITTLE RIBSTON | |
| 120 | 211.1 | Junction Left | Cowthorpe |
| 121 | 214.7 | COWTHORPE | |
| 122 | 218.8 | TOCKWITH | |
| 123 | 219.6 | Finish at VILLAGE HALL on Left immediately after The Spotted Ox Inn | |
Type
Distance (KM)
From Route
Name
Town/Village
Opening Times
Phone No.
Grid Reference
