Measurement:
Tour Day:
PG Challenge (CTC York) - Everest Ride (7 day tour)
Route direction anti-clockwise.Route Profile Route Instructions Cafe/Shops along the route. Cycle Route Information Pack
Profile
| Ins. No. | KM | Direction | Signpost |
| 1 | START Day 1 - York Minster | ||
| 2 | 11m | leave in south westerly direction [Duncombe Place] | |
| 3 | 121m | Traffic Lights inside lane Straight Over (2nd exit) [Museum Street] | |
| 4 | 339m | Lendal Bridge over River Ouse | |
| 5 | 430m | Traffic Lights Left [Rougier Street] | |
| 6 | 456m | and Immediate Left through bollards [Tanner's Moat] | |
| 7 | 525m | T Junction Right [Wellington Row] | Selby (blue sign) |
| 8 | 831m | Traffic Lights Straight Over (2nd exit) [Skeldergate] | |
| 9 | 1.1 | 3rd Junction Left [Terry Avenue] | Selby (blue sign) |
| 10 | 1.7 | Bollards | |
| 11 | 1.8 | Gate - opening on the right | |
| 12 | 2.2 | Bollards - take shared path on the left | Selby (blue sign) |
| 13 | 2.8 | keep right through cycle gate | |
| 14 | 2.9 | T Junction Left (keeping to shared path) | Selby (blue sign) |
| 15 | 3.1 | Cross [Bishopthorpe Road] keeping to cycle path | Selby (blue sign) |
| 16 | 3.1 | cycle gate to enter racecourse area | Selby (blue sign) |
| 17 | 3.4 | cycle gate X Road Straight Over cycle gate | Selby (blue sign) |
| 18 | 4.2 | cycle gate Right for 1st crossing of racecourse | Selby (blue sign) |
| 19 | 4.3 | 2nd crossing of racecourse | |
| 20 | 5.3 | Junction Left | Selby (blue sign) |
| 21 | 5.9 | T Junction Left (start of Solar System cycle path) | Selby (blue sign) |
| 22 | 6.6 | BISHOPTHORPE Left onto Road and immediate Right [Appleton Court] | Selby (blue sign) |
| 23 | 6.8 | back onto cycle path through Bollards | |
| 24 | 8.0 | Fisherman's Bridge over River Ouse | |
| 25 | 16.6 | RICCALL re-join road | |
| 26 | 16.6 | T Junction Right [York Road] | Selby (blue sign) |
| 27 | 17.1 | Traffic Lights Straight Over (2nd exit) | Selby A19 |
| 28 | 17.8 | Just before A19 Junction Right and immediate Left onto cycle path | Selby (blue sign) |
| 29 | 19.4 | cycle gate - re-join road - old A19 | Selby (blue sign) |
| 30 | 20.3 | T Junction Right [York Road] BARLBY | Selby (blue sign) |
| 31 | 21.6 | 11th Junction Left [Howden Road] | Public Library (blue sign) |
| 32 | 21.9 | T Junction Right [Pindars Way] | |
| 33 | 22.0 | T Junction Left [Highfield View] | |
| 34 | 22.1 | Just before A19 Junction Left onto cycle path and bridge (crosses A19) | |
| 35 | 22.3 | re-join road A63 OSGODBY | |
| 36 | 22.7 | Junction Left (at 2nd green triangle) [Sand Lane] | Osgodby Village |
| 37 | 22.9 | Junction Left [South Duffield Road] | South Duffield |
| 38 | 25.5 | CLIFFE COMMON X Road Straight Over | South Duffield |
| 39 | 27.2 | SOUTH DUFFIELD T Junction Right at green triangle [Hagg Lane] | Menthorpe |
| 40 | 28.4 | Level Crossing -- | |
| 41 | 29.5 | X Road with A63, Straight Over [Water Lane] HEMINGBROUGH | Village Centre |
| 42 | 29.8 | T Junction Left [Main Street] | |
| 43 | 30.2 | Junction Right [Landing Lane] | Howden (blue sign) |
| 44 | 31.3 | Right off road through double cycle gate / cattle grid | Howden (blue sign) |
| 45 | 32.6 | cycle gate / cattle grid | |
| 46 | 33.1 | gate Barmby Tidal Barrage re-join road | |
| 47 | 33.2 | Public Toilets in car park on left | |
| 48 | 33.3 | gate | |
| 49 | 33.6 | BARMBY ON THE MARSH | |
| 50 | 36.5 | ASSELBY | |
| 51 | 38.3 | KNEDLINGTON | |
| 52 | 38.9 | X road with B1228 Straight Over B1228 [Knedlington Road] | Howden |
| 53 | 39.4 | HOWDEN | |
| 54 | 40.4 | 7th Junction Right [Hailgate] | M62 (blue sign) |
| 55 | 40.5 | Roundabout Straight Over (2nd exit) | Kilpin |
| 56 | 41.5 | Junction Left | Kilpin |
| 57 | 42.9 | KILPIN | |
| 58 | 44.1 | T Junction Left | Laxton |
| 59 | 45.7 | Level Crossing \ | |
| 60 | 46.0 | LAXTON | |
| 61 | 49.1 | T Junction Right | Trans Pennine Trail (blue sign) |
| 62 | 49.8 | YOKEFLEET | |
| 63 | 52.0 | BLACKTOFT | |
| 64 | 54.6 | FAXFLEET | |
| 65 | 54.7 | Junction Right | Route 65 (blue sign) |
| 66 | 55.0 | Keep Right at Fork in the road | Route 65 (blue sign) |
| 67 | 55.9 | Junction Right onto track | Route 65 (blue sign) |
| 68 | 56.6 | Gate and Weighton Lock | |
| 69 | 58.2 | T Junction Right (re-join road) BROOMFLEET | Route 65 (blue sign) |
| 70 | 59.6 | Level Crossing -- | |
| 71 | 63.7 | X Road Right [Cave Lane] | Ellerker |
| 72 | 64.2 | ELLERKER T Junction Left [Main Street] | <Not Signed> |
| 73 | 64.7 | T Junction Left [Ring Beck Lane] | |
| 74 | 65.2 | X Road Straight Over [Brantingham Road] | Brantingham |
| 75 | 66.4 | Junction Left | |
| 76 | 66.6 | BRANTINGHAM | |
| 77 | 66.8 | T Junction Left [Dale Road] | |
| 78 | 69.8 | T Junction Right | Hull |
| 79 | 70.3 | RIPLINGHAM | |
| 80 | 70.8 | Junction Left [Rowley Road] | Little Weighton |
| 81 | 73.3 | LITTLE WEIGHTON | |
| 82 | 73.7 | T Junction Right [Old Village Road] | Walkington |
| 83 | 74.5 | 3rd Junction Left [Dunflat Road] | byway (brown sign) |
| 84 | 77.7 | T Junction Left | Walkington |
| 85 | 80.4 | Traffic Lights Right B1230 [Beverley Road] (cycle path on right) | byway (brown sign) |
| 86 | 82.2 | Cattle Grid - Westwood Pastures | |
| 87 | 83.7 | BEVERLEY Mini Roundabout Left (1st exit) | |
| 88 | 83.7 | Mini Roundabout inside lane Left (1st exit) [Admiral Walker Road] | Town Centre West |
| 89 | 83.9 | 3rd Junction Left [Minster Moorgate West] | |
| 90 | 84.0 | X Road Straight Over [Minster Moorgate] | Town Centre (blue sign) |
| 91 | 84.4 | Junction Left (Straight Over) [Minster Moorgate] | |
| 92 | 84.4 | Bollards | |
| 93 | 84.4 | END Day 1 / START Day 2 - Beverley Minster | |
Type
Distance (KM)
From Route
Name
Town/Village
Opening Times
Phone No.
Grid Reference
