|
KM | Direction | Signpost |
| 0.0 | Depart Right from Village Hall (westerly direction) | |
| 0.8 | TOCKWITH exit | |
| 2.1 | X Road Right | Cattal |
| 3.2 | CATTAL Traffic Lights at narrow bridge over river NIDD | |
| 3.4 | T Junction Left | <Not Signed> |
| 5.3 | HUNSINGORE | |
| 6.3 | Roundabout Right (3rd exit) A168 | Boroughbridge |
| 14.7 | Junction Left | Arkendale |
| 16.4 | ARKENDALE Junction Right at Pub [Blue Bell] | Staveley |
| 17.7 | X Road with A6055 Straight Over | Staveley |
| 18.9 | STAVELEY | |
| 20.2 | Junction Right | Copgrove |
| 21.7 | COPGROVE | |
| 24.0 | BURTON LEONARD Left at Grass Triangle [Station Lane] | <Not Signed> |
| 24.1 | T Junction Left (ascending hill) | <Not Signed> |
| 26.6 | WOMALD GREEN T Junction Left A61 [Ripon Road] | <Not Signed> |
| 26.9 | T Junction Right | Markington |
| 28.9 | MARKINGTON X Road Right [Westerns Lane] | Fountains Abbey |
| 30.6 | T Junction Right [How Hill Road] | Fountains Abbey |
| 35.0 | T Junction Left B6265 | Pateley Bridge |
| 35.0 | 50M Junction Right | Unsuitable for Caravans |
| 36.1 | T Junction Right [Fountains Gate] | Winksley |
| 37.0 | WINKSLEY INFO CONTROL | |
| 39.1 | T Junction Right [Gate Bridge Road] | Kirkby Malzeard |
| 41.2 | KIRKBY MALZEARD X Road Straigh Over [Church Street] | Grewelthorpe |
| 41.8 | T Junction Right | Grewelthorpe |
| 43.2 | Junction Right | Grewelthorpe |
| 43.4 | GREWELTHORPE T Junction Left | <Not Signed> |
| 48.2 | MASHAM | |
| 48.7 | Junction Left | Cycle Byway |
| 48.8 | T Junction Left A6108 [Leyburn Road] | Middleham |
| 59.2 | EAST WITTON | |
| 62.4 | MIDDLEHAM | |
| 64.1 | Single Track Road Bridge over River URE | |
| 65.6 | LEYBURN T Junction Left A684 [Harmby Road] | Hawes |
| 66.0 | Mini Roundabout Right A6108 [High Street] | Bellerby |
| 66.1 | Junction Left [Moor Road] | Grinton |
| 69.0 | X Road Straight Over [Whipperdale Bank] | Grinton |
| 74.7 | Cattle Grid | |
| 76.6 | Cattle Grid | |
| 77.2 | GRINTON T Junction Left (Straight Over) B6270 | Reeth |
| 77.7 | FREMINGTON | |
| 78.7 | Junction Right (top of village green) [Arkengarthdale Road] | Langthwaite |
| 79.2 | Cattle Grid | |
| 82.3 | Cattle Grid | |
| 83.5 | LANGTHWAITE | |
| 85.5 | Cattle Grid | |
| 96.5 | Cattle Grid | |
| 96.6 | CONTROL at Tan Hill |
| | Leave Right from Pub (westerly direction) | |
| 96.7 | Junction Left | Keld |
| 101.8 | WEST STONESDALE | |
| 102.4 | Steep hairpin Descent to Bridge and T Junction | |
| 102.7 | T Junction Left B6270 | Richmond |
| 103.4 | KELD | |
| 104.8 | ANGRAM | |
| 106.6 | THWAITE | |
| 108.8 | MUKER | |
| 110.4 | Junction Right (steep ascent - OXNOP) | Askrigg |
| 112.4 | Cattle Grid | |
| 114.4 | Cattle Grid | |
| 115.9 | Cattle Grid | |
| 117.1 | Junction Left (on ascent - just after trees on left) | Reeth 8 (sign on left) |
| 117.5 | Bear Right at Grass Triangle | <Not Signed> |
| 118.1 | NEWBIGGIN | |
| 118.3 | T Junction Left | <Not Signed> |
| 119.1 | NAPPA | |
| 120.6 | WOODHALL | |
| 124.0 | CARPERBY Junction Right INFO. CONTROL | Aysgarth |
| 125.2 | Cafe and other facilities on right - Walkers and other road users on narrow descent | |
| 125.8 | AYSGARTH T Junction Right A684 | <Not Signed> |
| 126.1 | Junction Left [Garths Lane] | <Not Signed> |
| 126.5 | T Junction Left [Tomgill Bank] | Thoralby? |
| 127.5 | THORALBY steep twisty descent towards B6160 | |
| 128.5 | T Junction Right B6160 | Kettlewell |
| 128.9 | NEWBIGGIN | |
| 134.9 | KIDSTONES | |
| 136.9 | Descent to Cray with sharp bends | |
| 138.4 | CRAY | |
| 140.2 | BUCKDEN | |
| 143.8 | STARBOTTON | |
| 146.8 | KETTLEWELL immediately after Hump Back Bridge - Junction Left | Conistone |
| 152.0 | CONISTONE T Junction Left | Grassington |
| 156.6 | GRASSINGTON | |
| 156.8 | INFO CONTROL at X road in Grassington |
| | X Road Straight Over B6265 | Pateley Bridge |
| 159.6 | HEBDEN | |
| 167.8 | GREENHOW | |
| 173.6 | PATELEY BRIDGE | |
| 175.7 | GLASSHOUSES | |
| 176.7 | WILSILL 2nd Junction Left | Smelthouses |
| 177.7 | SMELTHOUSES | |
| 178.4 | BRAISTY WOOD | |
| 184.4 | T Junction Left B6165 BURNT YATES | Ripley |
| 186.5 | BEDLAM | |
| 188.6 | Roundabout Right A61 (2nd Exit) | Harrogate |
| 189.2 | Roundabout Left B6165 (1st Exit) | Knaresborough |
| 190.7 | NIDD | |
| 193.9 | SCOTTON | |
| 194.5 | KNARESBOROUGH | |
| 196.3 | Traffic Lights Left A59 | York |
| | Traffic Lights Right A59 | York |
| 196.9 | Traffic Lights Straight Over A59 | York |
| 197.6 | Traffic Lights (use outside lane) Right B6164 | Wetherby |
| 198.3 | Traffic Lights Over Narrow Bridge | |
| 198.7 | Outside Lane Roundabout Straight Over B6164 (2nd Exit) | Other Routes |
| 198.9 | Inside Lane Roundabout With A658 Straight Over B6164 (2nd Exit) | Wetherby |
| 202.9 | LITTLE RIBSTON | |
| 203.9 | Junction Left | Cowthorpe |
| 207.7 | COWTHORPE | |
| 211.4 | TOCKWITH | |
| 212.4 | Finish at VILLAGE HALL on Left immediately after 'The Spotted Ox Inn' |
| Tockwth (Vilage Hall) to Masham |
| Distance: 48.5 km | Ascent: 549m (11.32 m/km) | Descent: 487m (10.04 m/km) |
 |
| |
| Masham to Tan Hill |
| Distance: 48.1 km | Ascent: 1058m (22.00 m/km) | Descent: 614m (12.77 m/km) |
 |
| |
| Tan Hill to Grassington |
| Distance: 60.2 km | Ascent: 1002m (16.64 m/km) | Descent: 1332m (22.13 m/km) |
 |
| |
| Grassington to Tockwth (Vilage Hall) |
| Distance: 55.6 km | Ascent: 892m (16.04 m/km) | Descent: 1068m (19.21 m/km) |
 |
| |
| Totals |
| Distance: 212.4 km | Ascent/Descent: 3501m (16.48 m/km) |